Stock Update 8 Sept 2016

Criteria Grade Spesification Size Origin Qty Unit measurement
HEXAGONAL COLD DRAW BAR STAINLES STEEL 12L14 9 x 2500 mm Longtech 1050 Kg
1215MS 16.5 x 2500 mm 2733 Kg
12L14 10 x 2500 mm 1400 Kg
12L14 5.5 x 2500 mm 1400 Kg
12L14 7 x 2500 mm 3050 Kg
12L14 9 x 2500 mm 1050 Kg
12L14 HEX 14 x 2500 mm 3508 Kg
30K 17.1 x 3000 mm 556 Kg
45K 14.08 x 3000 mm 265 Kg
45K 14.15 x 3000 mm 5407 Kg
45K 15.15 x 3000 mm 2036 Kg
45K 16.15 x 3000 mm 243 Kg
67AB 1 mm 196 Kg
67B SWC 1.4 mm 360 Kg
8A 10.73 mm 1073 Kg
8A 2.45 mm 386 Kg
8A 5.9 mm 533 Kg
8A 7.9 mm 1495 Kg
Aluminium ½” x 1.0 x 2000 mm 0
Aluminium 22.2 x 43 x 2000 mm 0
Aluminium 32 x 1000 mm 0
Aluminium 32 x 4000 mm 0
Aluminium 45.2 x 32.7 x 6.25T 0
Aluminium OD18.5 ID 8 mm x 3 m 0
Aluminium SHAPE F 0
Alumunium 25.4 x 2000 mm 0
Alumunium Panjang 3 mtr 0
Besi Nako 8 x 8 x 1000 mm 0
Besi Nako 8 x 8 x 5600 mm 325 Kg
Bobin Kosong 0
Box 0
Kawat 4 mm 8109 Kg
Kawat 18A 2.45 mm 54 Kg
Kawat 62B 3.5 mm 1000 Kg
Kawat 67B 3 mm 376 Kg
Kawat 67B 3.5 mm 516 Kg
Kawat 67B 5 mm 280 Kg
Kawat Annealing 2 mm 228 Kg
Kawat Annealing 2.8 mm 4175 Kg
Kawat Beton 0.8 mm 250 Kg
Kawat Beton 0.9 mm 26 Kg
Kawat Beton 0.9 mm 123 Kg
Kawat Beton 1 mm 21 Kg
Kawat Galvanize 0.7 mm 25 Kg
Kawat Galvanize 1.2 mm 25 Kg
Kawat Galvanize 2.1 mm 50 Kg
Kawat HC 1.8 mm 10 Kg
Kawat Paku 2 mm 2002 Kg
Kawat Paku 2 mm 100 Kg
KNCH8 11.85 mm 1894 Kg
Let Pipe Adaptor CSF 3642 0
Lets bush ADR 435 0
Lets bush ADR 447 0
Lets bush ADR 476 0
Lets bush ADR 480 0
Lets bush CSF 3404 0
Lets bush OSB 0
S20C 10.1 x 2000 mm 1 Kg
S20C 10.1 x 3000 mm 693 Kg
S20C 20 x 3000 mm 358 Kg
S35C 12 x 3000 mm 3341 Kg
S35C 14 x 3000 mm 6299 Kg
S35C 14 x 71 mm 540 Kg
S35C 14 x 80 mm 40 Kg
S35C 15.1 x 3000 mm 1993 Kg
S35C 16 x 2500 mm 642 Kg
S35C 16 x 3000 mm 2742 Kg
S35C 17.2 x 3000 mm 1933 Kg
S35C 23.5 x 2700 mm 9 Kg
S35C 8 x 3000 mm 2142 Kg
S45C 10.15 x 3000 mm 753 Kg
S45C 12.2 x 3000 mm 359 Kg
S45C 14.15 x 3000 mm 295 Kg
S45C 16 x 3090 mm 465 Kg
S45C 18 x 3000 mm 1122 Kg
S45C 18.3 x 3000 mm 2525 Kg
S45C 22 x 3000 mm 324 Kg
S45C 25 x 6000 mm 3373 Kg
S45C 38 x 6000 mm 1853 Kg
SCM415 10.15 x 3000 mm 8349 Kg
SCM415H 10.15 x 3000 mm 1889 Kg
SCM420H 16.1 x 3000 mm 2446 Kg
SCM420H 16.1 x 3000 mm 647 Kg
SCM420H 19.8 x 3000 mm 950 Kg
SCM420H 19.8 x 3000 mm 294 Kg
SCM420H 19.8 x 3000 mm 4270 Kg
SCM420H 19.8 x 3000 mm 10324 Kg
SK-5 4mm x 914mm x 2450mm 2461 Kg
SS400 10 x 6000 mm 4703 Kg
SS400 6 x 2678 mm 892 Kg
SS400 9.8 x 4070 mm 10640 Kg
SS41 1875 Kg
SS41 12 x 2700 mm 60 Kg
SS41 12 x 3000 mm 4992 Kg
SS41 12 x 3300 mm 73 Kg
SS41 12 x 6000 mm 826 Kg
SS41 12.57 x 3000 mm 2006 Kg
SS41 14.5 x 6000 mm 3264 Kg
SS41 14.5 x 80 mm 13 Kg
SS41 15 x 6000 mm 691 Kg
SS41 16 x 3000 mm 893 Kg
SS41 16 x 6000 mm 86 Kg
SS41 16.1 x 3000 mm 328 Kg
SS41 17 x 6000 mm 1070 Kg
SS41 19 x 207 mm 24 Kg
SS41 20 x 6000 mm 1050 Kg
SS41 20 x 6000 mm 2590 Kg
SS41 21 x 3000 mm 2086 Kg
SS41 21.8 x 3000 mm 458 Kg
SS41 21.95 x 212 mm 6 Kg
SS41 22 x 6000 mm 1782 Kg
SS41 26 x 6000 mm 875 Kg
SS41 6 x 284 mm 47 Kg
SS41 6 x 6000 mm 967 Kg
SS41 7 x 6000 mm 1998 Kg
SS41 8 x 2678 mm 2358 Kg
SS41 8 x 3020 mm 283 Kg
SS41 8 x 6000 mm 4977 Kg
SS41 8.5 x 3000 mm 785 Kg
SS41 9 x 6000 mm 1506 Kg
SS41 9.95 x 3000 mm 2097 Kg
SS41 9.95 x 3220 mm 2726 Kg
SS41 9.95 x 4000 mm 1952 Kg
ST41 14 x 6000 mm 7 Kg
Steel Ball 15.88 mm 21683 Kg
SUM 24L 12.7 x 3000 mm 72 Kg
SUM 24L 14 x 3000 mm 585 Kg
SUM 24L 4 x 2000 mm 1127 Kg
SUM 24L 5 x 2000 mm 836 Kg
SUM 24L 7 x 3000 mm 73 Kg
SUM 24L 8 x 3000 mm 227 Kg
SUM 24L 8.5 x 3000 mm 83 Kg
SUM 24L 8.9 x 3000 mm 54 Kg
SUM 24L 9 x 3000 mm 3111 Kg
SUM 24L 9.55 x 3000 mm 1017 Kg
SUM 24L 9.6 x 3000 mm 440 Kg
SUM 24L HEX 11 x 3000 mm 1700 Kg
SUM 24L HEX 7 x 2500 mm 195 Kg
SUM 24L HEX 8 x 2500 mm 1387 Kg
SUM23 Hexa 11 x 2500 mm 1312 Kg
SWCH 1008A 9.75 x 3000 mm 704 Kg
SWRM 12 mm 2514 Kg
SWRM 2 mm 500 Kg
SWRM 3.05 mm 900 Kg
SWRM 3.5 mm 1000 Kg
SWRM 4 mm 1078 Kg
SWRM 5 mm 2157 Kg
SWRM 8 1.5 mm 1400 Kg
SWRM 8 2.65 mm 35 Kg
SWRM 8 7 mm 4727 Kg
1215MS 16.5 x 2500 mm 2733 Kg
12L14 10 x 2500 mm 1400 Kg
12L14 5.5 x 2500 mm 1400 Kg
12L14 7 x 2500 mm 3050 Kg
12L14 9 x 2500 mm 1050 Kg
12L14 HEX 14 x 2500 mm 3508 Kg
30K 17.1 x 3000 mm 556 Kg
45K 14.08 x 3000 mm 265 Kg
45K 14.15 x 3000 mm 5407 Kg
45K 15.15 x 3000 mm 2036 Kg
45K 16.15 x 3000 mm 243 Kg
67AB 1 mm 196 Kg
67B SWC 1.4 mm 360 Kg
8A 10.73 mm 1073 Kg
8A 2.45 mm 386 Kg
8A 5.9 mm 533 Kg
8A 7.9 mm 1495 Kg
Aluminium ½” x 1.0 x 2000 mm 0
Aluminium 22.2 x 43 x 2000 mm 0
Aluminium 32 x 1000 mm 0
Aluminium 32 x 4000 mm 0
Aluminium 45.2 x 32.7 x 6.25T 0
Aluminium OD18.5 ID 8 mm x 3 m 0
Aluminium SHAPE F 0
Alumunium 25.4 x 2000 mm 0
Alumunium Panjang 3 mtr 0
Besi Nako 8 x 8 x 1000 mm 0
Besi Nako 8 x 8 x 5600 mm 325 Kg
Bobin Kosong 0
Box 0
Kawat 4 mm 8109 Kg
Kawat 18A 2.45 mm 54 Kg
Kawat 62B 3.5 mm 1000 Kg
Kawat 67B 3 mm 376 Kg
Kawat 67B 3.5 mm 516 Kg
Kawat 67B 5 mm 280 Kg
Kawat Annealing 2 mm 228 Kg
Kawat Annealing 2.8 mm 4175 Kg
Kawat Beton 0.8 mm 250 Kg
Kawat Beton 0.9 mm 26 Kg
Kawat Beton 0.9 mm 123 Kg
Kawat Beton 1 mm 21 Kg
Kawat Galvanize 0.7 mm 25 Kg
Kawat Galvanize 1.2 mm 25 Kg
Kawat Galvanize 2.1 mm 50 Kg
Kawat HC 1.8 mm 10 Kg
Kawat Paku 2 mm 2002 Kg
Kawat Paku 2 mm 100 Kg
KNCH8 11.85 mm 1894 Kg
Let Pipe Adaptor CSF 3642 0
Lets bush ADR 435 0
Lets bush ADR 447 0
Lets bush ADR 476 0
Lets bush ADR 480 0
Lets bush CSF 3404 0
Lets bush OSB 0
S20C 10.1 x 2000 mm 1 Kg
S20C 10.1 x 3000 mm 693 Kg
S20C 20 x 3000 mm 358 Kg
S35C 12 x 3000 mm 3341 Kg
S35C 14 x 3000 mm 6299 Kg
S35C 14 x 71 mm 540 Kg
S35C 14 x 80 mm 40 Kg
S35C 15.1 x 3000 mm 1993 Kg
S35C 16 x 2500 mm 642 Kg
S35C 16 x 3000 mm 2742 Kg
S35C 17.2 x 3000 mm 1933 Kg
S35C 23.5 x 2700 mm 9 Kg
S35C 8 x 3000 mm 2142 Kg
S45C 10.15 x 3000 mm 753 Kg
S45C 12.2 x 3000 mm 359 Kg
S45C 14.15 x 3000 mm 295 Kg
S45C 16 x 3090 mm 465 Kg
S45C 18 x 3000 mm 1122 Kg
S45C 18.3 x 3000 mm 2525 Kg
S45C 22 x 3000 mm 324 Kg
S45C 25 x 6000 mm 3373 Kg
S45C 38 x 6000 mm 1853 Kg
SCM415 10.15 x 3000 mm 8349 Kg
SCM415H 10.15 x 3000 mm 1889 Kg
SCM420H 16.1 x 3000 mm 2446 Kg
SCM420H 16.1 x 3000 mm 647 Kg
SCM420H 19.8 x 3000 mm 950 Kg
SCM420H 19.8 x 3000 mm 294 Kg
SCM420H 19.8 x 3000 mm 4270 Kg
SCM420H 19.8 x 3000 mm 10324 Kg
SK-5 4mm x 914mm x 2450mm 2461 Kg
SS400 10 x 6000 mm 4703 Kg
SS400 6 x 2678 mm 892 Kg
SS400 9.8 x 4070 mm 10640 Kg
SS41 1875 Kg
SS41 12 x 2700 mm 60 Kg
SS41 12 x 3000 mm 4992 Kg
SS41 12 x 3300 mm 73 Kg
SS41 12 x 6000 mm 826 Kg
SS41 12.57 x 3000 mm 2006 Kg
SS41 14.5 x 6000 mm 3264 Kg
SS41 14.5 x 80 mm 13 Kg
SS41 15 x 6000 mm 691 Kg
SS41 16 x 3000 mm 893 Kg
SS41 16 x 6000 mm 86 Kg
SS41 16.1 x 3000 mm 328 Kg
SS41 17 x 6000 mm 1070 Kg
SS41 19 x 207 mm 24 Kg
SS41 20 x 6000 mm 1050 Kg
SS41 20 x 6000 mm 2590 Kg
SS41 21 x 3000 mm 2086 Kg
SS41 21.8 x 3000 mm 458 Kg
SS41 21.95 x 212 mm 6 Kg
SS41 22 x 6000 mm 1782 Kg
SS41 26 x 6000 mm 875 Kg
SS41 6 x 284 mm 47 Kg
SS41 6 x 6000 mm 967 Kg
SS41 7 x 6000 mm 1998 Kg
SS41 8 x 2678 mm 2358 Kg
SS41 8 x 3020 mm 283 Kg
SS41 8 x 6000 mm 4977 Kg
SS41 8.5 x 3000 mm 785 Kg
SS41 9 x 6000 mm 1506 Kg
SS41 9.95 x 3000 mm 2097 Kg
SS41 9.95 x 3220 mm 2726 Kg
SS41 9.95 x 4000 mm 1952 Kg
ST41 14 x 6000 mm 7 Kg
Steel Ball 15.88 mm 21683 Kg
SUM 24L 12.7 x 3000 mm 72 Kg
SUM 24L 14 x 3000 mm 585 Kg
SUM 24L 4 x 2000 mm 1127 Kg
SUM 24L 5 x 2000 mm 836 Kg
SUM 24L 7 x 3000 mm 73 Kg
SUM 24L 8 x 3000 mm 227 Kg
SUM 24L 8.5 x 3000 mm 83 Kg
SUM 24L 8.9 x 3000 mm 54 Kg
SUM 24L 9 x 3000 mm 3111 Kg
SUM 24L 9.55 x 3000 mm 1017 Kg
SUM 24L 9.6 x 3000 mm 440 Kg
SUM 24L HEX 11 x 3000 mm 1700 Kg
SUM 24L HEX 7 x 2500 mm 195 Kg
SUM 24L HEX 8 x 2500 mm 1387 Kg
SUM23 Hexa 11 x 2500 mm 1312 Kg
SWCH 1008A 9.75 x 3000 mm 704 Kg
SWRM 12 mm 2514 Kg
SWRM 2 mm 500 Kg
SWRM 3.05 mm 900 Kg
SWRM 3.5 mm 1000 Kg
SWRM 4 mm 1078 Kg
SWRM 5 mm 2157 Kg
SWRM 8 1.5 mm 1400 Kg
SWRM 8 2.65 mm 35 Kg
SWRM 8 7 mm 4727 Kg
Open chat
Need Help ?