


Designation
Galvanize steel tape, for telephone and power cable armouring purposes.
- Material
Cold or hot rolled steel tape, zinc coated by the hot dip or electrolysis prosess.
- Properties of material
PROPERTIES | SPECIFIED VALUE | UNIT | METODE |
THICKNESS : | |||
0.2 | ± 0.02 | mm | – |
0.3 | ± 0.03 | mm | |
0.5 | ± 0.05 | mm | |
0.8 | ± 0.08 | mm | |
WIDTH | NOMINAL ± 0.15 | mm | |
TENSILE STRENGHT | 28.1 – 50.0 | Kgf/mm2 | ASTM E-8 |
ELONGATION | MIN 10 | % | ASTM E-8 |
ADHERENCE OF ZINC COATING | THE ZINC SHALL REMAIN FIRMLY ADERENCE TO THE STEEL, WHEN WRAPPED | – | – |
WHEIGHT OF ZING COATING | MIN 106.8 | g/m2 | ASTM A-90 |
OUTSIDE DIAMETER : | – | ||
(OF THIKNESS 0.2, 0.3 MM) | 300 – 320 & | mm | |
MAX 580 & | mm | ||
(OF THIKNESS 0.5, 0.8 MM) | MAX 580 & | mm | |
750 – 790 | mm | ||
INSIDE DIAMETER : | – | ||
(OF THIKNESS 0.2, 0.3 MM) | 126 – 128 & | mm | |
158 – 162 | mm | ||
(OF THIKNESS 0.5, 0.8 MM) | 163 – 167 & | mm | |
191 – 193 | mm |
- Dimension
Thickness : 0.75 mm ; widht 60 mm
Tolerance :
– thickness ± 0.03
-Width ± 1.5 mm
- Finish
The tape shall be free from all imperfections, as well as loose zinc flake.
- Delivery
2.1 Packing
In coil of one continuous length without welds.
Coil diameter : – Outside diameter : max. 580 mm.
-Inside diameter : 165 ± 2 mm.
Each coil shall be securely tied with not less than tree binder.
Each coil to be wrapped with dupplex bitumen crepe paper, unless otherwise agreed.
2.2 Marking
A suitable label shall be attached to each showing :
– The manufacturer’s name
– Size of type
– Net and gross weight of unit.
– Standard number
– Date manufacture.
- Test
The material shall be tested in accordance with the characteristics as mentioned under 2.The manufacturer’s test certificate shall be presented at each delivery.